
| Industry | Expected Inquiries Every $1000 | Expected Conversations | Expected Deals Closed | Avg. Customer Worth | Expected Potential Revenue | 
|---|---|---|---|---|---|
| House Painting | 30-50 | 10-20 | 1-3 | $2,000 - $6,000 | $2000 - $10,000+ | 
| Landscaping | 30-50 | 1-2 | 1-3 | $4000-$10,000+ | $4000-$15,000+ | 
| Plumbing | 30-50 | 10-20 | 4-6 | $500-800 | $2500-$5000 | 
| Window Tinting | 30-50 | 10-20 | 4-6 | $600-$1000 | $2400-$5000+ | 
| Remodeling | 20-40 | 10-20 | 1 | $10,000+ | $10,000+ | 
| Epoxy | 30-50 | 10-20 | 2-4 | $2000-$4000 | $4000-$6000+ | 
| HVAC | 20-40 | 10-20 | 2-4 | $1500-$3000 | $2500-$5000+ | 
| House Cleaning | 40-80 | 20-40 | 4-8 | $1000-2000 | $3000-$5000 | 
| Junk Removal | 40-80 | 20-40 | 6-8 | $300-600 | $2400-$5000+ | 
| Fencing | 30-40 | 10-20 | 1-3 | $2500-$5000 | $3000-$10,000 | 
| Paving | 30-40 | 10-20 | 1-3 | $4000-$6000 | $4000-$10,000 | 
| Roofing | 20-30 | 10-15 | 1-2 | $4000-$6000 | $4000-$10,000 | 
| Solar | 20-30 | 10-15 | 1-2 | $3000-$6000 | $3000-$6000 | 
| Moving | 20-30 | 15-20 | 3-5 | $700-$1500 | $2400-$4000 | 
| Pest Control | 30-50 | 15-20 | 3-5 | $600-$1200 | $2400-$5000 | 
| Mold Remediation | 20-30 | 10-15 | 1-2 | $3500-$7000 | $3500-$7000 | 


| Industry | Expected Inquiries Every $1000 | Expected Conversations | Expected Deals Closed | Avg. Customer Worth | Expected Potential Revenue | 
|---|---|---|---|---|---|
| Detailing | 50-100 | 25-50 | 5-8 | $500-$800 | $2400-$4000+ | 
| Ceramic/PPF | 25-40 | 10-20 | 2-4 | $1000-2000 | $3000-$5000 | 
| Auto Sales | 40-60 | 15-20 | 1-2 | $4000-$6000 | $4000-$8000 | 
| Auto Collision | 30-40 | 15-20 | 1-2 | $3000-$6000 | $3000-$8000 | 
| Powder Coating | 50-70 | 20-35 | 4-8 | $600-$1000 | $2400-$4000 | 
| Auto Repair | 40-60 | 15-25 | 3-6 | $600-$1000 | $2400-$4000 | 


| Industry | Expected Inquiries Every $1000 | Expected Conversations | Expected Deals Closed | Avg. Customer Worth | Expected Potential Revenue | 
|---|---|---|---|---|---|
| Martial Arts | 40-80 | 20-40 | 4-8 | $600-$1000 | $2400-$4000+ | 
| Chiropractors | 40-60 | 20-30 | 3-6 | $800-$1200 | $2400-$5000 | 
| Personal Trainers | 30-50 | 15-25 | 2-4 | $1500-$2500 | $3000-$5000 | 
| Nutritionists | 40-80 | 20-30 | 4-6 | $800-$1200 | $2400-$5000 | 


| Industry | Expected Inquiries Every $1000 | Expected Conversations | Expected Deals Closed | Avg. Customer Worth | Expected Potential Revenue | 
|---|---|---|---|---|---|
| Dog Training | 40-80 | 20-40 | 4-8 | $400-$800+ | $2500-$5000 | 
| Dog Day Care | 30-60 | 15-40 | 2-5 | $1200-$2000 | $2400-$5000+ | 
| Pet Grooming | 40-60 | 20-30 | 4-6 | $600-$1000 | $2400-$5000 | 
